Dead Rails map and locations
Last verified 2026-10-27. Sources are listed at the bottom.
| Place | Where |
|---|---|
| Safe zones | About 0, 9.5, 19.5, 29.5, 39.5, 49.5, 59.5, 69.5 km |
| Banks | About every 8 km |
| Castle | 38 km, or 18 km in the short mode |
| Sterling | Left side, somewhere from 9 to 75 km |
| Tesla Lab | Right side, 9 to 75 km |
| Outlaw's Town | 78.5 km |
| Cemetery | Fortified Town, currently no function |
| Phantom Train | 0 to 20 km, quest |


Questions
Where is the castle?
38 km on a normal run and 18 km in Bite Sized. It is not a random side building.